PHP 8.2.31
Preview: osclassified.sql Size: 3.89 MB
/var/softaculous/osclassified/osclassified.sql

SET SQL_MODE = "NO_AUTO_VALUE_ON_ZERO";
SET time_zone = "+00:00";


/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8 */;

--
-- Database: `osclassified831`
--

-- --------------------------------------------------------

--
-- Table structure for table `[[dbprefix]]t_admin`
--

CREATE TABLE `[[dbprefix]]t_admin` (
  `pk_i_id` int(10) unsigned NOT NULL AUTO_INCREMENT,
  `s_name` varchar(100) COLLATE utf8mb4_unicode_ci NOT NULL,
  `s_username` varchar(40) COLLATE utf8mb4_unicode_ci NOT NULL,
  `s_password` char(60) COLLATE utf8mb4_unicode_ci NOT NULL,
  `s_email` varchar(100) COLLATE utf8mb4_unicode_ci DEFAULT NULL,
  `s_secret` varchar(40) COLLATE utf8mb4_unicode_ci DEFAULT NULL,
  `b_moderator` tinyint(1) NOT NULL DEFAULT '0',
  `s_moderator_access` varchar(1000) COLLATE utf8mb4_unicode_ci DEFAULT NULL,
  `i_login_fails` int(3) DEFAULT '0',
  `dt_login_fail_date` datetime DEFAULT NULL,
  PRIMARY KEY (`pk_i_id`),
  UNIQUE KEY `s_username` (`s_username`),
  UNIQUE KEY `s_email` (`s_email`)
) ENGINE=InnoDB  DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci AUTO_INCREMENT=2 ;

--
-- Dumping data for table `[[dbprefix]]t_admin`
--

INSERT INTO `[[dbprefix]]t_admin` VALUES
(1, 'Administrator', '[[admin_username]]', '[[admin_pass]]', '[[admin_email]]', NULL, 0, NULL, 0, NULL);

-- --------------------------------------------------------

--
-- Table structure for table `[[dbprefix]]t_alerts`
--

CREATE TABLE `[[dbprefix]]t_alerts` (
  `pk_i_id` int(10) unsigned NOT NULL AUTO_INCREMENT,
  `s_name` varchar(255) COLLATE utf8mb4_unicode_ci DEFAULT NULL,
  `s_email` varchar(100) COLLATE utf8mb4_unicode_ci DEFAULT NULL,
  `fk_i_user_id` int(10) unsigned DEFAULT NULL,
  `s_search` text COLLATE utf8mb4_unicode_ci,
  `s_param` varchar(1000) COLLATE utf8mb4_unicode_ci DEFAULT NULL,
  `s_sql` varchar(1000) COLLATE utf8mb4_unicode_ci DEFAULT NULL,
  `s_secret` varchar(40) COLLATE utf8mb4_unicode_ci DEFAULT NULL,
  `b_active` tinyint(1) NOT NULL DEFAULT '0',
  `e_type` enum('INSTANT','HOURLY','DAILY','WEEKLY','CUSTOM') COLLATE utf8mb4_unicode_ci NOT NULL,
  `i_num_trigger` int(10) DEFAULT '0',
  `dt_date` datetime DEFAULT NULL,
  `dt_unsub_date` datetime DEFAULT NULL,
  PRIMARY KEY (`pk_i_id`)
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci AUTO_INCREMENT=1 ;

-- --------------------------------------------------------

--
-- Table structure for table `[[dbprefix]]t_alerts_sent`
--

CREATE TABLE `[[dbprefix]]t_alerts_sent` (
  `d_date` date NOT NULL,
  `i_num_alerts_sent` int(10) unsigned NOT NULL DEFAULT '0',
  PRIMARY KEY (`d_date`)
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

-- --------------------------------------------------------

--
-- Table structure for table `[[dbprefix]]t_ban_rule`
--

CREATE TABLE `[[dbprefix]]t_ban_rule` (
  `pk_i_id` int(10) unsigned NOT NULL AUTO_INCREMENT,
  `s_name` varchar(1000) COLLATE utf8mb4_unicode_ci NOT NULL DEFAULT '',
  `s_ip` varchar(64) COLLATE utf8mb4_unicode_ci NOT NULL DEFAULT '',
  `s_email` varchar(250) COLLATE utf8mb4_unicode_ci NOT NULL DEFAULT '',
  `i_hit` int(10) DEFAULT '1',
  `dt_date` datetime DEFAULT CURRENT_TIMESTAMP,
  `dt_expire_date` date DEFAULT NULL,
  PRIMARY KEY (`pk_i_id`)
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci AUTO_INCREMENT=1 ;

-- --------------------------------------------------------

--
-- Table structure for table `[[dbprefix]]t_category`
--

CREATE TABLE `[[dbprefix]]t_category` (
  `pk_i_id` int(10) unsigned NOT NULL AUTO_INCREMENT,
  `fk_i_parent_id` int(10) unsigned DEFAULT NULL,
  `i_expiration_days` int(3) unsigned NOT NULL DEFAULT '0',
  `i_position` int(2) unsigned NOT NULL DEFAULT '0',
  `b_enabled` tinyint(1) NOT NULL DEFAULT '1',
  `b_price_enabled` tinyint(1) NOT NULL DEFAULT '1',
  `s_icon` varchar(250) COLLATE utf8mb4_unicode_ci DEFAULT NULL,
  `s_color` varchar(20) COLLATE utf8mb4_unicode_ci DEFAULT NULL,
  PRIMARY KEY (`pk_i_id`),
  KEY `fk_i_parent_id` (`fk_i_parent_id`),
  KEY `i_position` (`i_position`)
) ENGINE=InnoDB  DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci AUTO_INCREMENT=96 ;

--
-- Dumping data for table `[[dbprefix]]t_category`
--

INSERT INTO `[[dbprefix]]t_category` VALUES
(1, NULL, 0, 1, 1, 1, NULL, NULL),
(2, NULL, 0, 2, 1, 1, NULL, NULL),
(3, NULL, 0, 3, 1, 1, NULL, NULL),
(4, NULL, 0, 4, 1, 1, NULL, NULL),
(5, NULL, 0, 5, 1, 1, NULL, NULL),
(6, NULL, 0, 6, 1, 1, NULL, NULL),
(7, NULL, 0, 7, 1, 1, NULL, NULL),
(8, NULL, 0, 8, 1, 1, NULL, NULL),
(9, 1, 0, 1, 1, 1, NULL, NULL),
(10, 1, 0, 2, 1, 1, NULL, NULL),
(11, 1, 0, 3, 1, 1, NULL, NULL),
(12, 1, 0, 4, 1, 1, NULL, NULL),
(13, 1, 0, 5, 1, 1, NULL, NULL),
(14, 1, 0, 6, 1, 1, NULL, NULL),
(15, 1, 0, 7, 1, 1, NULL, NULL),
(16, 1, 0, 8, 1, 1, NULL, NULL),
(17, 1, 0, 9, 1, 1, NULL, NULL),
(18, 1, 0, 10, 1, 1, NULL, NULL),
(19, 1, 0, 11, 1, 1, NULL, NULL),
(20, 1, 0, 12, 1, 1, NULL, NULL),
(21, 1, 0, 13, 1, 1, NULL, NULL),
(22, 1, 0, 14, 1, 1, NULL, NULL),
(23, 1, 0, 15, 1, 1, NULL, NULL),
(24, 1, 0, 16, 1, 1, NULL, NULL),
(25, 1, 0, 17, 1, 1, NULL, NULL),
(26, 1, 0, 18, 1, 1, NULL, NULL),
(27, 1, 0, 19, 1, 1, NULL, NULL),
(28, 1, 0, 20, 1, 1, NULL, NULL),
(29, 1, 0, 21, 1, 1, NULL, NULL),
(30, 1, 0, 22, 1, 1, NULL, NULL),
(31, 2, 0, 1, 1, 1, NULL, NULL),
(32, 2, 0, 2, 1, 1, NULL, NULL),
(33, 2, 0, 3, 1, 1, NULL, NULL),
(34, 2, 0, 4, 1, 1, NULL, NULL),
(35, 2, 0, 5, 1, 1, NULL, NULL),
(36, 2, 0, 6, 1, 1, NULL, NULL),
(37, 2, 0, 7, 1, 1, NULL, NULL),
(38, 3, 0, 1, 1, 1, NULL, NULL),
(39, 3, 0, 2, 1, 1, NULL, NULL),
(40, 3, 0, 3, 1, 1, NULL, NULL),
(41, 3, 0, 4, 1, 1, NULL, NULL),
(42, 3, 0, 5, 1, 1, NULL, NULL),
(43, 4, 0, 1, 1, 1, NULL, NULL),
(44, 4, 0, 2, 1, 1, NULL, NULL),
(45, 4, 0, 3, 1, 1, NULL, NULL),
(46, 4, 0, 4, 1, 1, NULL, NULL),
(47, 4, 0, 5, 1, 1, NULL, NULL),
(48, 4, 0, 6, 1, 1, NULL, NULL),
(49, 4, 0, 7, 1, 1, NULL, NULL),
(50, 4, 0, 8, 1, 1, NULL, NULL),
(51, 4, 0, 9, 1, 1, NULL, NULL),
(52, 5, 0, 1, 1, 1, NULL, NULL),
(53, 5, 0, 2, 1, 1, NULL, NULL),
(54, 5, 0, 3, 1, 1, NULL, NULL),
(55, 5, 0, 4, 1, 1, NULL, NULL),
(56, 5, 0, 5, 1, 1, NULL, NULL),
(57, 5, 0, 6, 1, 1, NULL, NULL),
(58, 5, 0, 7, 1, 1, NULL, NULL),
(59, 5, 0, 8, 1, 1, NULL, NULL),
(60, 5, 0, 9, 1, 1, NULL, NULL),
(61, 5, 0, 10, 1, 1, NULL, NULL),
(62, 5, 0, 11, 1, 1, NULL, NULL),
(63, 6, 0, 1, 1, 1, NULL, NULL),
(64, 6, 0, 2, 1, 1, NULL, NULL),
(65, 6, 0, 3, 1, 1, NULL, NULL),
(66, 6, 0, 4, 1, 1, NULL, NULL),
(67, 6, 0, 5, 1, 1, NULL, NULL),
(68, 6, 0, 6, 1, 1, NULL, NULL),
(69, 7, 0, 1, 1, 1, NULL, NULL),
(70, 7, 0, 2, 1, 1, NULL, NULL),
(71, 7, 0, 3, 1, 1, NULL, NULL),
(72, 7, 0, 4, 1, 1, NULL, NULL),
(73, 7, 0, 5, 1, 1, NULL, NULL),
(74, 7, 0, 6, 1, 1, NULL, NULL),
(75, 8, 0, 1, 1, 1, NULL, NULL),
(76, 8, 0, 2, 1, 1, NULL, NULL),
(77, 8, 0, 3, 1, 1, NULL, NULL),
(78, 8, 0, 4, 1, 1, NULL, NULL),
(79, 8, 0, 5, 1, 1, NULL, NULL),
(80, 8, 0, 6, 1, 1, NULL, NULL),
(81, 8, 0, 7, 1, 1, NULL, NULL),
(82, 8, 0, 8, 1, 1, NULL, NULL),
(83, 8, 0, 9, 1, 1, NULL, NULL),
(84, 8, 0, 10, 1, 1, NULL, NULL),
(85, 8, 0, 11, 1, 1, NULL, NULL),
(86, 8, 0, 12, 1, 1, NULL, NULL),
(87, 8, 0, 13, 1, 1, NULL, NULL),
(88, 8, 0, 14, 1, 1, NULL, NULL),
(89, 8, 0, 15, 1, 1, NULL, NULL),
(90, 8, 0, 16, 1, 1, NULL, NULL),
(91, 8, 0, 17, 1, 1, NULL, NULL),
(92, 8, 0, 18, 1, 1, NULL, NULL),
(93, 8, 0, 19, 1, 1, NULL, NULL),
(94, 8, 0, 20, 1, 1, NULL, NULL),
(95, 8, 0, 21, 1, 1, NULL, NULL);

-- --------------------------------------------------------

--
-- Table structure for table `[[dbprefix]]t_category_description`
--

CREATE TABLE `[[dbprefix]]t_category_description` (
  `fk_i_category_id` int(10) unsigned NOT NULL,
  `fk_c_locale_code` char(5) COLLATE utf8mb4_unicode_ci NOT NULL,
  `s_name` varchar(100) COLLATE utf8mb4_unicode_ci DEFAULT NULL,
  `s_description` text COLLATE utf8mb4_unicode_ci,
  `s_slug` varchar(255) COLLATE utf8mb4_unicode_ci NOT NULL,
  PRIMARY KEY (`fk_i_category_id`,`fk_c_locale_code`),
  KEY `idx_s_slug` (`s_slug`),
  KEY `fk_c_locale_code` (`fk_c_locale_code`)
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

--
-- Dumping data for table `[[dbprefix]]t_category_description`
--

INSERT INTO `[[dbprefix]]t_category_description` VALUES
(1, 'en_US', 'For sale', NULL, 'for-sale'),
(2, 'en_US', 'Vehicles', NULL, 'vehicles'),
(3, 'en_US', 'Classes', NULL, 'classes'),
(4, 'en_US', 'Real estate', NULL, 'real-estate'),
(5, 'en_US', 'Services', NULL, 'services'),
(6, 'en_US', 'Community', NULL, 'community'),
(7, 'en_US', 'Personals', NULL, 'personals'),
(8, 'en_US', 'Jobs', NULL, 'jobs'),
(9, 'en_US', 'Animals', NULL, 'animals'),
(10, 'en_US', 'Art - Collectibles', NULL, 'art-collectibles'),
(11, 'en_US', 'Barter', NULL, 'barter'),
(12, 'en_US', 'Books - Magazines', NULL, 'books-magazines'),
(13, 'en_US', 'Cameras - Camera Accessories', NULL, 'cameras-camera-accessories'),
(14, 'en_US', 'CDs - Records', NULL, 'cds-records'),
(15, 'en_US', 'Cell Phones - Accessories', NULL, 'cell-phones-accessories'),
(16, 'en_US', 'Clothing', NULL, 'clothing'),
(17, 'en_US', 'Computers - Hardware', NULL, 'computers-hardware'),
(18, 'en_US', 'DVD', NULL, 'dvd'),
(19, 'en_US', 'Electronics', NULL, 'electronics'),
(20, 'en_US', 'For Babies - Infants', NULL, 'for-babies-infants'),
(21, 'en_US', 'Garage Sale', NULL, 'garage-sale'),
(22, 'en_US', 'Health - Beauty', NULL, 'health-beauty'),
(23, 'en_US', 'Home - Furniture - Garden Supplies', NULL, 'home-furniture-garden-supplies'),
(24, 'en_US', 'Jewelry - Watches', NULL, 'jewelry-watches'),
(25, 'en_US', 'Musical Instruments', NULL, 'musical-instruments'),
(26, 'en_US', 'Sporting Goods - Bicycles', NULL, 'sporting-goods-bicycles'),
(27, 'en_US', 'Tickets', NULL, 'tickets'),
(28, 'en_US', 'Toys - Games - Hobbies', NULL, 'toys-games-hobbies'),
(29, 'en_US', 'Video Games - Consoles', NULL, 'video-games-consoles'),
(30, 'en_US', 'Everything Else', NULL, 'everything-else'),
(31, 'en_US', 'Cars', NULL, 'cars'),
(32, 'en_US', 'Car Parts', NULL, 'car-parts'),
(33, 'en_US', 'Motorcycles', NULL, 'motorcycles'),
(34, 'en_US', 'Boats - Ships', NULL, 'boats-ships'),
(35, 'en_US', 'RVs - Campers - Caravans', NULL, 'rvs-campers-caravans'),
(36, 'en_US', 'Trucks - Commercial Vehicles', NULL, 'trucks-commercial-vehicles'),
(37, 'en_US', 'Other Vehicles', NULL, 'other-vehicles'),
(38, 'en_US', 'Computer - Multimedia Classes', NULL, 'computer-multimedia-classes'),
(39, 'en_US', 'Language Classes', NULL, 'language-classes'),
(40, 'en_US', 'Music - Theatre - Dance Classes', NULL, 'music-theatre-dance-classes'),
(41, 'en_US', 'Tutoring - Private Lessons', NULL, 'tutoring-private-lessons'),
(42, 'en_US', 'Other Classes', NULL, 'other-classes'),
(43, 'en_US', 'Houses - Apartments for Sale', NULL, 'houses-apartments-for-sale'),
(44, 'en_US', 'Houses - Apartments for Rent', NULL, 'houses-apartments-for-rent'),
(45, 'en_US', 'Rooms for Rent - Shared', NULL, 'rooms-for-rent-shared'),
(46, 'en_US', 'Housing Swap', NULL, 'housing-swap'),
(47, 'en_US', 'Vacation Rentals', NULL, 'vacation-rentals'),
(48, 'en_US', 'Parking Spots', NULL, 'parking-spots'),
(49, 'en_US', 'Land', NULL, 'land'),
(50, 'en_US', 'Office - Commercial Space', NULL, 'office-commercial-space'),
(51, 'en_US', 'Shops for Rent - Sale', NULL, 'shops-for-rent-sale'),
(52, 'en_US', 'Babysitter - Nanny', NULL, 'babysitter-nanny'),
(53, 'en_US', 'Casting - Auditions', NULL, 'casting-auditions'),
(54, 'en_US', 'Computer', NULL, 'computer'),
(55, 'en_US', 'Event Services', NULL, 'event-services'),
(56, 'en_US', 'Health - Beauty - Fitness', NULL, 'health-beauty-fitness'),
(57, 'en_US', 'Horoscopes - Tarot', NULL, 'horoscopes-tarot'),
(58, 'en_US', 'Household - Domestic Help', NULL, 'household-domestic-help'),
(59, 'en_US', 'Moving - Storage', NULL, 'moving-storage'),
(60, 'en_US', 'Repair', NULL, 'repair'),
(61, 'en_US', 'Writing - Editing - Translating', NULL, 'writing-editing-translating'),
(62, 'en_US', 'Other Services', NULL, 'other-services'),
(63, 'en_US', 'Carpool', NULL, 'carpool'),
(64, 'en_US', 'Community Activities', NULL, 'community-activities'),
(65, 'en_US', 'Events', NULL, 'events'),
(66, 'en_US', 'Musicians - Artists - Bands', NULL, 'musicians-artists-bands'),
(67, 'en_US', 'Volunteers', NULL, 'volunteers'),
(68, 'en_US', 'Lost And Found', NULL, 'lost-and-found'),
(69, 'en_US', 'Women looking for Men', NULL, 'women-looking-for-men'),
(70, 'en_US', 'Men looking for Women', NULL, 'men-looking-for-women'),
(71, 'en_US', 'Men looking for Men', NULL, 'men-looking-for-men'),
(72, 'en_US', 'Women looking for Women', NULL, 'women-looking-for-women'),
(73, 'en_US', 'Friendship - Activity Partners', NULL, 'friendship-activity-partners'),
(74, 'en_US', 'Missed Connections', NULL, 'missed-connections'),
(75, 'en_US', 'Accounting - Finance', NULL, 'accounting-finance'),
(76, 'en_US', 'Advertising - Public Relations', NULL, 'advertising-public-relations'),
(77, 'en_US', 'Arts - Entertainment - Publishing', NULL, 'arts-entertainment-publishing'),
(78, 'en_US', 'Clerical - Administrative', NULL, 'clerical-administrative'),
(79, 'en_US', 'Customer Service', NULL, 'customer-service'),
(80, 'en_US', 'Education - Training', NULL, 'education-training'),
(81, 'en_US', 'Engineering - Architecture', NULL, 'engineering-architecture'),
(82, 'en_US', 'Healthcare', NULL, 'healthcare'),
(83, 'en_US', 'Human Resource', NULL, 'human-resource'),
(84, 'en_US', 'Internet', NULL, 'internet'),
(85, 'en_US', 'Legal', NULL, 'legal'),
(86, 'en_US', 'Manual Labor', NULL, 'manual-labor'),
(87, 'en_US', 'Manufacturing - Operations', NULL, 'manufacturing-operations'),
(88, 'en_US', 'Marketing', NULL, 'marketing'),
(89, 'en_US', 'Non-profit - Volunteer', NULL, 'non-profit-volunteer'),
(90, 'en_US', 'Real Estate', NULL, 'real-estate'),
(91, 'en_US', 'Restaurant - Food Service', NULL, 'restaurant-food-service'),
(92, 'en_US', 'Retail', NULL, 'retail'),
(93, 'en_US', 'Sales', NULL, 'sales'),
(94, 'en_US', 'Technology', NULL, 'technology'),
(95, 'en_US', 'Other Jobs', NULL, 'other-jobs');

-- --------------------------------------------------------

--
-- Table structure for table `[[dbprefix]]t_category_stats`
--

CREATE TABLE `[[dbprefix]]t_category_stats` (
  `fk_i_category_id` int(10) unsigned NOT NULL,
  `i_num_items` int(10) unsigned NOT NULL DEFAULT '0',
  PRIMARY KEY (`fk_i_category_id`)
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

--
-- Dumping data for table `[[dbprefix]]t_category_stats`
--

INSERT INTO `[[dbprefix]]t_category_stats` VALUES
(1, 1),
(9, 1);

-- --------------------------------------------------------

--
-- Table structure for table `[[dbprefix]]t_city`
--

CREATE TABLE `[[dbprefix]]t_city` (
  `pk_i_id` int(10) unsigned NOT NULL AUTO_INCREMENT,
  `fk_i_region_id` int(10) unsigned NOT NULL,
  `fk_c_country_code` char(2) COLLATE utf8mb4_unicode_ci DEFAULT NULL,
  `s_name` varchar(60) COLLATE utf8mb4_unicode_ci NOT NULL,
  `s_name_native` varchar(60) COLLATE utf8mb4_unicode_ci DEFAULT NULL,
  `s_slug` varchar(60) COLLATE utf8mb4_unicode_ci NOT NULL DEFAULT '',
  `b_active` tinyint(1) NOT NULL DEFAULT '1',
  `d_coord_lat` decimal(20,10) DEFAULT NULL,
  `d_coord_long` decimal(20,10) DEFAULT NULL,
  PRIMARY KEY (`pk_i_id`),
  KEY `fk_i_region_id` (`fk_i_region_id`),
  KEY `fk_c_country_code` (`fk_c_country_code`),
  KEY `idx_s_name` (`s_name`),
  KEY `idx_s_name_native` (`s_name_native`),
  KEY `idx_s_slug` (`s_slug`)
) ENGINE=InnoDB  DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci AUTO_INCREMENT=15212747 ;

--
-- Dumping data for table `[[dbprefix]]t_city`
--

INSERT INTO `[[dbprefix]]t_city` VALUES
(7046255, 7829764, 'US', 'Bay Minette', NULL, 'bay-minette', 1, '30.8829600000', '-87.7730500000'),
(7046274, 7736286, 'US', 'Edna', NULL, 'edna', 1, '28.9785900000', '-96.6460900000'),
(7046319, 7829764, 'US', 'Bayou La Batre', NULL, 'bayou-la-batre', 1, '30.4035200000', '-88.2485200000'),
(7046332, 7736286, 'US', 'Henderson', NULL, 'henderson', 1, '32.1532200000', '-94.7993800000'),
(7046430, 7736286, 'US', 'Natalia', NULL, 'natalia', 1, '29.1896800000', '-98.8625300000'),
(7046434, 7736286, 'US', 'New Falcon', NULL, 'new-falcon', 1, '26.6386600000', '-99.0955900000'),
(7046474, 7736286, 'US', 'Rankin', NULL, 'rankin', 1, '32.2057000000', '-96.7066600000'),
(7046499, 7829764, 'US', 'Bear Creek', NULL, 'bear-creek', 1, '34.2748200000', '-87.7005800000'),
(7046538, 7736286, 'US', 'South Toledo Bend', NULL, 'south-toledo-bend', 1, '31.1532400000', '-93.6046200000'),
(7046667, 7829764, 'US', 'Beatrice', NULL, 'beatrice', 1, '31.7334900000', '-87.2047100000'),
(7046704, 9254928, 'US', 'Fort Hunt', NULL, 'fort-hunt', 1, '38.7328900000', '-77.0580300000'),
(7046734, 9254928, 'US', 'Hallwood', NULL, 'hallwood', 1, '37.8776300000', '-75.5890900000'),
(7046820, 9254928, 'US', 'Nelsonia', NULL, 'nelsonia', 1, '37.8198500000', '-75.5871500000'),
(7046890, 9254928, 'US', 'Sperryville', NULL, 'sperryville', 1, '38.6570700000', '-78.2261100000'),
(7046907, 7829764, 'US', 'Beaverton', NULL, 'beaverton', 1, '33.9312200000', '-88.0203100000'),
(7046946, 9254928, 'US', 'Yorktown', NULL, 'yorktown', 1, '37.2387600000', '-76.5096700000'),
(7047028, 7826850, 'US', 'Hambleton', NULL, 'hambleton', 1, '39.0820500000', '-79.6453400000'),
(7047094, 7826850, 'US', 'New Richmond', NULL, 'new-richmond', 1, '37.5701100000', '-81.4887200000'),
(7047198, 7829764, 'US', 'Brighton', NULL, 'brighton', 1, '33.4342800000', '-86.9472100000'),
(7047199, 7829764, 'US', 'Belgreen', NULL, 'belgreen', 1, '34.4748200000', '-87.8664200000'),
(7047204, 7829764, 'US', 'Akron', NULL, 'akron', 1, '32.8765200000', '-87.7425100000'),
(7047225, 7829764, 'US', 'Belk', NULL, 'belk', 1, '33.6476100000', '-87.9314100000'),
(7047321, 7829764, 'US', 'Bellamy', NULL, 'bellamy', 1, '32.4490300000', '-88.1336300000'),
(7047357, 7829764, 'US', 'Bellefontaine', NULL, 'bellefontaine', 1, '30.4935300000', '-88.1036100000'),
(7047424, 7099753, 'US', 'East Camden', NULL, 'east-camden', 1, '33.6078900000', '-92.7401600000'),
(7047464, 7829764, 'US', 'Colony', NULL, 'colony', 1, '33.9456600000', '-86.9016700000'),
(7047474, 7829764, 'US', 'Wilton', NULL, 'wilton', 1, '33.0787300000', '-86.8816600000'),
(7047540, 7099753, 'US', 'Cove', NULL, 'cove', 1, '34.4351100000', '-94.4113300000'),
(7047572, 7099753, 'US', 'Guy', NULL, 'guy', 1, '35.3253600000', '-92.3343200000'),
(7047658, 7099753, 'US', 'Pollard', NULL, 'pollard', 1, '36.4308900000', '-90.2684300000'),
(7047692, 7099753, 'US', 'Thornton', NULL, 'thornton', 1, '33.7790000000', '-92.4918200000'),
(7047719, 7829764, 'US', 'Benton', NULL, 'benton', 1, '32.3068100000', '-86.8177600000'),
(7047734, 7142224, 'US', 'Ocean View', NULL, 'ocean-view', 1, '38.5451100000', '-75.0890700000'),
(7047827, 7829764, 'US', 'Berry', NULL, 'berry', 1, '33.6598300000', '-87.6000100000'),
(7047852, 7155751, 'US', 'Matlacha', NULL, 'matlacha', 1, '26.6298000000', '-82.0709200000'),
(7047906, 7155751, 'US', 'Trinity', NULL, 'trinity', 1, '28.1808500000', '-82.6817700000'),
(7047914, 7155751, 'US', 'Villas', NULL, 'villas', 1, '26.5503500000', '-81.8687000000'),
(7048023, 7829764, 'US', 'Bessemer', NULL, 'bessemer', 1, '33.4017800000', '-86.9544400000'),
(7048084, 7197000, 'US', 'Lenox', NULL, 'lenox', 1, '31.2715800000', '-83.4648800000'),
(7048094, 7197000, 'US', 'Patterson', NULL, 'patterson', 1, '31.3874400000', '-82.1401200000'),
(7048270, 7896861, 'US', 'LaPlace', NULL, 'laplace', 1, '39.8000400000', '-88.7175700000'),
(7048332, 7921868, 'US', 'Aurora', NULL, 'aurora', 1, '39.0570000000', '-84.9013400000'),
(7048388, 7921868, 'US', 'New Pekin', NULL, 'new-pekin', 1, '38.5050600000', '-86.0169200000'),
(7048408, 7921868, 'US', 'Troy', NULL, 'troy', 1, '37.9953300000', '-86.7977700000'),
(7048446, 9254925, 'US', 'Fairview', NULL, 'fairview', 1, '36.8433800000', '-87.3038900000'),
(7048466, 7273857, 'US', 'Severance', NULL, 'severance', 1, '39.7672200000', '-95.2499800000'),
(7048468, 7273857, 'US', 'Prairie View', NULL, 'prairie-view', 1, '39.8325100000', '-99.5726100000'),
(7048488, 7273857, 'US', 'Stockton', NULL, 'stockton', 1, '39.4380700000', '-99.2651000000'),
(7048512, 9254925, 'US', 'Chaplin', NULL, 'chaplin', 1, '37.8978400000', '-85.2213400000'),
(7048514, 9254925, 'US', 'Broeck Pointe', NULL, 'broeck-pointe', 1, '38.2956300000', '-85.5860700000'),
(7048662, 9254925, 'US', 'Paducah', NULL, 'paducah', 1, '37.0833900000', '-88.6000500000'),
(7048794, 7331987, 'US', 'Dixie Inn', NULL, 'dixie-inn', 1, '32.5951500000', '-93.3385000000'),
(7048850, 7331987, 'US', 'Monticello', NULL, 'monticello', 1, '32.5965300000', '-91.3940000000'),
(7048888, 7331987, 'US', 'Red Chute', NULL, 'red-chute', 1, '32.5559800000', '-93.6132300000'),
(7048920, 7331987, 'US', 'Sun', NULL, 'sun', 1, '30.6490800000', '-89.8925700000'),
(7049008, 7361885, 'US', 'Ernstville', NULL, 'ernstville', 1, '39.6328700000', '-78.0266700000'),
(7049018, 7361885, 'US', 'Fairview', NULL, 'fairview', 1, '39.7123200000', '-77.8430500000'),
(7049032, 7361885, 'US', 'Jessup', NULL, 'jessup', 1, '39.1492700000', '-76.7752500000'),
(7049046, 7361885, 'US', 'McCoole', NULL, 'mccoole', 1, '39.4464800000', '-78.9722500000'),
(7049120, 7398678, 'US', 'Amoret', NULL, 'amoret', 1, '38.2553000000', '-94.5877300000'),
(7049182, 7398678, 'US', 'Cowgill', NULL, 'cowgill', 1, '39.5591800000', '-93.9268800000'),
(7049194, 7398678, 'US', 'Gordonville', NULL, 'gordonville', 1, '37.3111600000', '-89.6792600000'),
(7049312, 7398678, 'US', 'Prathersville', NULL, 'prathersville', 1, '39.0181000000', '-92.3218500000'),
(7049714, 7482348, 'US', 'Faith', NULL, 'faith', 1, '35.5870800000', '-80.4628400000'),
(7049843, 7829764, 'US', 'Billingsley', NULL, 'billingsley', 1, '32.6595700000', '-86.7177600000'),
(7049858, 7482348, 'US', 'Polkville', NULL, 'polkville', 1, '35.4176300000', '-81.6428700000'),
(7049908, 7482348, 'US', 'Vass', NULL, 'vass', 1, '35.2562700000', '-79.2822500000'),
(7049950, 7482348, 'US', 'Waves', NULL, 'waves', 1, '35.5668500000', '-75.4684900000'),
(7049979, 7829764, 'US', 'Birmingham', NULL, 'birmingham', 1, '33.5206600000', '-86.8024900000'),
(7050006, 8165418, 'US', 'Delhi Hills', NULL, 'delhi-hills', 1, '39.0928400000', '-84.6127200000'),
(7050068, 8165418, 'US', 'Racine', NULL, 'racine', 1, '38.9711900000', '-81.9143000000'),
(7050081, 7829764, 'US', 'Black', NULL, 'black', 1, '31.0093500000', '-85.7443800000'),
(7050118, 8165418, 'US', 'Turpin Hills', NULL, 'turpin-hills', 1, '39.1100600000', '-84.3799400000'),
(7050166, 7544379, 'US', 'Dale', NULL, 'dale', 1, '35.3900700000', '-97.0450300000'),
(7050172, 7544379, 'US', 'Christie', NULL, 'christie', 1, '35.9581400000', '-94.6902300000'),
(7050178, 7544379, 'US', 'Cole', NULL, 'cole', 1, '35.1022900000', '-97.5728100000'),
