PHP 8.2.31
Preview: shm Size: 0 B
//proc/sysvipc/shm

       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
         0  252510208  1600                477472 1412850 3315377      1   475   468   475   468 1781062417 1781062417 1779865450                479232                     0
         0  252510209  1600                499168 1412850 3315377      1   475   468   475   468 1781062417 1781062417 1779865452                499712                     0
         0  252510210  1600                520856 1412850 3315377      1   475   468   475   468 1781062417 1781062417 1779865454                524288                     0
      5555          3   644                  1024  4991 2120737      0     0     0     0     0 1780991134 1780991134 1749640790                  4096                     0
         0  252510212  1600                542544 1412850 3315377      1   475   468   475   468 1781062417 1781062417 1779865456                544768                     0
         0  252510213  1600                564240 1412850 3315377      1   475   468   475   468 1781062417 1781062417 1779865458                565248                     0
         0  252510214  1600                585936 1412850 3315377      1   475   468   475   468 1781062417 1781062417 1779865460                589824                     0
         0  252510215  1600                607632 1412850 3315377      1   475   468   475   468 1781062417 1781062417 1779865462                610304                     0
         0  252510216  1600                629336 1412850 3315377      1   475   468   475   468 1781062417 1781062417 1779865464                630784                     0
         0  252510217  1600                651040 1412850 3315377      1   475   468   475   468 1781062417 1781062417 1779865466                651264                     0
         0  252510218  1600                672744 1412850 3315377      1   475   468   475   468 1781062417 1781062417 1779865468                675840                     0
         0  252510219  1600                694432 1412850 3315377      1   475   468   475   468 1781062417 1781062417 1779865471                696320                     0
         0  252510220  1600                716128 1412850 3315377      1   475   468   475   468 1781062417 1781062417 1779865473                716800                     0
         0  252510221  1600                737816 1412850 3315377      1   475   468   475   468 1781062417 1781062417 1779865477                741376                     0
         0  252510222   600                759512 1412850 3315377      2   475   468   475   468 1781062417 1781062417 1779865479                761856                     0
         0  262930448  1600                524288 2702565 2702565      2  1841  1836  1841  1836 1781062418 1781062413 1781054105                  8192                     0
         0  262963218  1400                 89504 3281777 868875      2   484   479     0     0 1781059396          0 1781059396                 90112                     0
         0  262963235  1600                524288 3226045 3226045      2   909   905   909   905 1781062414 1781062366 1781061334                  8192                     0
         0  252477479  1600                   576 1412844 3315377      6   475   468   475   468 1781062417 1781062417 1779865405                  4096                     0
         0  252477480  1600               2482056 1412844 3315377      6   475   468   475   468 1781062417 1781062417 1779865405               2482176                     0
         0  252477482  1600                 21744 1412850 3315377      1   475   468   475   468 1781062417 1781062417 1779865407                 24576                     0
         0  252477483  1600                 43456 1412850 3315377      1   475   468   475   468 1781062417 1781062417 1779865409                 45056                     0
         0  252477484  1600                 65160 1412850 3315377      1   475   468   475   468 1781062417 1781062417 1779865411                 65536                     0
   5432001  252477485   600                    56 1414116 3315236      6    26    26    26    26 1781062415 1781062415 1779865412                     0                  4096
         0  252477486  1600                 86856 1412850 3315377      1   475   468   475   468 1781062417 1781062417 1779865413                 90112                     0
         0  252477487  1600                108560 1412850 3315377      1   475   468   475   468 1781062417 1781062417 1779865415                110592                     0
         0  252477488  1600                130312 1412850 3315377      1   475   468   475   468 1781062417 1781062417 1779865417                131072                     0
         0  252477489  1600                152008 1412850 3315377      1   475   468   475   468 1781062417 1781062417 1779865419                155648                     0
         0  252477490  1600                173712 1412850 3315377      1   475   468   475   468 1781062417 1781062417 1779865421                176128                     0
         0  252477491  1600                195408 1412850 3315377      1   475   468   475   468 1781062417 1781062417 1779865423                196608                     0
         0  252477492  1600                217112 1412850 3315377      1   475   468   475   468 1781062417 1781062417 1779865426                221184                     0
         0  252477493  1600                238816 1412850 3315377      1   475   468   475   468 1781062417 1781062417 1779865428                241664                     0
         0  252477494  1600                260544 1412850 3315377      1   475   468   475   468 1781062417 1781062417 1779865430                262144                     0
         0  252477495  1600                282240 1412850 3315377      1   475   468   475   468 1781062417 1781062417 1779865432                282624                     0
         0  252477496  1600                303944 1412850 3315377      1   475   468   475   468 1781062417 1781062417 1779865434                307200                     0
         0  252477497  1600                325632 1412850 3315377      1   475   468   475   468 1781062417 1781062417 1779865436                327680                     0
         0  252477498  1600                347328 1412850 3315377      1   475   468   475   468 1781062417 1781062417 1779865438                348160                     0
         0  252477499  1600                369016 1412850 3315377      1   475   468   475   468 1781062417 1781062417 1779865440                372736                     0
         0  252477500  1600                390704 1412850 3315377      1   475   468   475   468 1781062417 1781062417 1779865442                393216                     0
         0  252477501  1600                412400 1412850 3315377      1   475   468   475   468 1781062417 1781062417 1779865444                413696                     0
         0  252477502  1600                434096 1412850 3315377      1   475   468   475   468 1781062417 1781062417 1779865446                434176                     0
         0  252477503  1600                455784 1412850 3315377      1   475   468   475   468 1781062417 1781062417 1779865448                458752                     0

Directory Contents

Dirs: 0 × Files: 3

Name Size Perms Modified Actions
0 B lr--r--r-- 2026-06-10 03:33:41
Edit Download
0 B lr--r--r-- 2026-06-10 03:33:41
Edit Download
0 B lr--r--r-- 2026-06-10 03:33:41
Edit Download

If ZipArchive is unavailable, a .tar will be created (no compression).