AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202409 will be lost/reset.
# Last config file used to build this data file was /home/nshryvcy/tmp/awstats/awstats.himaltourism.nshrs.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019                
POS_TIME 2683                
POS_VISITOR 6509                
POS_DAY 8485                
POS_DOMAIN 3391                
POS_LOGIN 3848                
POS_ROBOT 4003                
POS_WORMS 4170                
POS_EMAILSENDER 4301                
POS_EMAILRECEIVER 4444                
POS_SESSION 8790                
POS_SIDER 8937                
POS_FILETYPES 4579                
POS_DOWNLOADS 4704                
POS_OS 4752                
POS_BROWSER 4857                
POS_SCREENSIZE 5003                
POS_UNKNOWNREFERER 5077                
POS_UNKNOWNREFERERBROWSER 5164                
POS_ORIGIN 5246                
POS_SEREFERRALS 5378                
POS_PAGEREFS 5522                
POS_SEARCHWORDS 5670                
POS_KEYWORDS 5822                
POS_MISC 2347                
POS_ERRORS 5881                
POS_CLUSTER 3704                
POS_SIDER_404 6016                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241001000633 43 7936 9747030327069
FirstTime 0
LastTime 20240928132340
LastUpdate 20241001083152 43 0 42 0 0
TotalVisits 54                  
TotalUnique 52                  
MonthHostsKnown 0                   
MonthHostsUnknown 52                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 5 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 6 6 1416 198 218 173310
1 5 5 1180 245 268 213060
2 4 4 944 83 94 74730
3 5 5 1180 367 392 308460
4 4 4 708 188 211 159000
5 6 6 1416 202 217 156615
6 4 4 708 352 368 251220
7 5 5 4755 252 268 205110
8 1 1 0 229 244 184440
9 0 0 0 254 272 208290
10 3 3 0 117 141 79500
11 2 2 472 146 162 95400
12 0 0 0 356 369 285852
13 2 2 0 79 87 37365
14 4 5 5258 244 265 185235
15 3 3 0 2666 2716 2085285
16 1 1 0 71 88 54060
17 0 0 0 83 92 57240
18 0 0 0 314 325 232935
19 0 0 0 365 383 287790
20 0 0 0 357 374 297330
21 0 0 0 150 181 133560
22 0 0 0 206 216 170925
23 0 0 0 149 168 254124
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
us 21 21 5227
in 5 5 1180
cn 4 4 944
gb 3 3 708
de 2 2 472
vn 2 2 472
ru 2 2 472
nl 2 2 472
au 1 1 236
id 1 1 236
no 1 2 5258
th 1 1 236
ca 1 1 236
sg 1 1 236
se 1 1 236
jp 1 1 236
gr 1 1 0
es 1 1 236
bd 1 1 236
tr 1 1 236
dk 1 1 236
bg 1 1 236
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 1
no_user_agent 2 0 20240906233410 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
html 2 0 0 0
php 39 12779 0 0
Unknown 14 0 0 0
js 1 5258 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 3
linux 37 37
linuxgentoo 2 2
win10 17 16
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 5
firefox91.0 2 2
firefox88.0 2 1
firefox95.0 37 37
chrome74.0.3729.169 14 14
chrome126.0.0.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 0
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 55 56
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
302 2 0
301 7989 6053925
403 2 3858
404 117 129078
405 1 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 13
/classsmtps.php 1 -
/bk 14 -
/main 14 -
/wp-trackback.php 1 -
/inputs.php 1 -
/old 14 -
/backup 14 -
/new 14 -
/wp-blog-header.php 1 -
/bc 14 -
/edit.php 1 -
/wordpress 14 -
/wp 14 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 52
103.146.177.180 2 2 472 20240913045531
52.234.93.112 2 2 4047 20240913075135
116.118.51.10 2 2 472 20240913053921
142.93.1.13 1 1 236 20240913034151
158.247.222.199 1 1 0 20240902161907
116.12.48.101 1 1 236 20240913065249
185.104.44.110 1 1 236 20240913020830
185.184.155.49 1 1 236 20240913063422
120.24.108.217 1 1 236 20240913071133
122.201.124.71 1 1 236 20240913073002
138.197.158.47 1 1 0 20240909061704
85.95.250.90 1 1 236 20240913005131
43.155.89.190 1 1 236 20240913004440
68.178.149.205 1 1 236 20240913010400
45.77.235.205 1 1 0 20240922150044
128.199.110.52 1 1 236 20240913070159
45.76.234.21 1 1 0 20240918103255
202.40.176.34 1 1 236 20240913060637
80.240.23.240 1 1 0 20240913042853
91.142.222.180 1 1 236 20240913055742
119.91.155.155 1 1 236 20240913023906
103.82.20.35 1 1 236 20240913114509
86.48.7.114 1 1 236 20240913034945
64.176.9.250 1 1 0 20240925154537
51.79.17.9 1 1 236 20240913052141
137.184.235.67 1 1 236 20240913035734
62.169.29.121 1 1 236 20240913024634
84.247.148.238 1 2 5258 20240927144201
101.255.126.70 1 1 236 20240913051253
103.120.176.210 1 1 236 20240913005805
149.28.209.16 1 1 0 20240928132340
66.135.28.45 1 1 0 20240927153830
207.246.89.106 1 1 0 20240914144544
62.45.80.47 1 1 236 20240913013938
93.183.131.53 1 1 236 20240913011110
139.155.172.226 1 1 236 20240913025441
175.178.35.245 1 1 236 20240913000651
45.76.23.34 1 1 0 20240919081910
45.76.202.141 1 1 0 20240912130738
198.54.120.17 1 1 236 20240913044650
45.76.44.139 1 1 0 20240909103056
92.205.0.192 1 1 236 20240913113954
148.135.52.42 1 1 236 20240913001915
45.32.193.44 1 1 0 20240920142543
45.77.161.129 1 1 0 20240917103218
27.254.111.205 1 1 236 20240913014636
138.197.102.173 1 1 236 20240913031009
88.135.68.16 1 1 236 20240913054854
209.126.87.60 1 1 236 20240913053031
178.22.123.44 1 1 236 20240913003139
103.161.173.65 1 1 236 20240913040535
141.164.41.151 1 1 0 20240903141549
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 14
20240902 1 1 0 1
20240903 1 1 0 1
20240909 2 2 0 2
20240912 1 1 0 1
20240913 40 40 12779 39
20240914 1 1 0 1
20240917 1 1 0 1
20240918 1 1 0 1
20240919 1 1 0 1
20240920 1 1 0 1
20240922 1 1 0 1
20240925 1 1 0 1
20240927 2 3 5258 2
20240928 1 1 0 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 54
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 4
/xmlrpc.php 37 8732 37 37
/home 14 0 14 14
/wp-login.php 2 4047 1 1
/ 2 0 2 2
END_SIDER
