AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202306 will be lost/reset.
# Last config file used to build this data file was /home/nshryvcy/tmp/awstats/awstats.himaltourism.nshrs.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019                
POS_TIME 2685                
POS_VISITOR 7275                
POS_DAY 8858                
POS_DOMAIN 3449                
POS_LOGIN 3822                
POS_ROBOT 3977                
POS_WORMS 4200                
POS_EMAILSENDER 4331                
POS_EMAILRECEIVER 4474                
POS_SESSION 9111                
POS_SIDER 9269                
POS_FILETYPES 4609                
POS_DOWNLOADS 4742                
POS_OS 4790                
POS_BROWSER 4921                
POS_SCREENSIZE 5786                
POS_UNKNOWNREFERER 5860                
POS_UNKNOWNREFERERBROWSER 5973                
POS_ORIGIN 6081                
POS_SEREFERRALS 6215                
POS_PAGEREFS 6359                
POS_SEARCHWORDS 6507                
POS_KEYWORDS 6659                
POS_MISC 2348                
POS_ERRORS 6718                
POS_CLUSTER 3678                
POS_SIDER_404 6850                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230701002025 93 17035 5240994722636
FirstTime 0
LastTime 20230613172458
LastUpdate 20230701083108 93 0 92 0 0
TotalVisits 46                  
TotalUnique 39                  
MonthHostsKnown 0                   
MonthHostsUnknown 40                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 25 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3 3 4194 158 203 139986
1 1 1 2113 135 173 121604
2 1 1 2113 173 273 190109
3 1 2 211561 268 317 223227
4 2 2 4225 203 279 393976
5 2 2 2112 184 233 160489
6 2 2 4222 187 246 166145
7 1 1 2112 80 130 88375
8 0 0 0 187 249 173215
9 80 80 99625 122 177 126390
10 1 1 2113 300 333 231711
11 1 1 2113 144 193 134330
12 3 3 6308 285 344 238966
13 2 2 4194 136 186 127260
14 2 2 4226 199 235 163317
15 2 2 4194 214 247 168266
16 1 1 2113 215 245 171094
17 3 3 23146 137 177 124062
18 3 3 6339 218 252 175336
19 3 3 4226 121 164 109400
20 2 2 4224 176 218 154126
21 3 3 6334 150 205 144043
22 3 3 6335 83 126 87668
23 1 1 2113 113 159 104636
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 13
us 99 100 363815
br 4 4 6337
gb 3 3 6336
ru 3 3 6335
it 3 3 6338
my 2 2 4226
cn 2 2 4224
kr 2 2 2113
by 1 1 2113
in 1 1 2110
jp 1 1 2082
fr 1 1 2113
gr 1 1 2113
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 2
bot[\s_+:,\.\;\/\\-] 1 111 20230621020251 1
facebookexternalhit/ 1 209449 20230629044211 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
html 60 116389 0 0
Unknown 1 0 0 0
php 62 84417 0 0
png 1 209449 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 6
win10 97 97
Unknown 1 0
win7 16 16
linux 1 1
win8.1 6 6
winxp 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 35
chrome47.0.2526.106 2 2
chrome90.0.4430.85 78 78
chrome81.0.4044.122 1 1
chrome48.0.2564.116 1 1
chrome86.0.4240.193 2 2
chrome72.0.3626.109 1 1
chrome56.0.2924.87 1 1
chrome79.0.3945.130 2 2
Unknown 1 0
chrome87.0.4280.88 1 1
chrome63.0.3239.132 1 1
chrome47.0.2526.111 3 3
chrome81.0.4044.129 1 1
chrome46.0.2490.80 1 1
chrome62.0.3202.94 3 3
chrome55.0.2883.87 1 1
chrome79.0.3945.117 1 1
chrome64.0.3282.167 1 1
chrome41.0.2272.101 1 1
chrome54.0.2840.99 2 2
chrome70.0.3538.67 1 1
chrome64.0.3282.140 1 1
chrome66.0.3359.117 3 3
chrome62.0.3202.89 1 1
chrome5.0.375.99 2 2
chrome59.0.3071.115 1 1
chrome80.0.3987.106 1 1
chrome67.0.3396.87 2 2
chrome78.0.3904.97 1 1
chrome36.0.1985.125 1 1
chrome74.0.3729.169 1 1
chrome77.0.3865.90 1 1
chrome80.0.3987.132 1 1
chrome68.0.3440.106 1 1
chrome73.0.3683.86 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
cortex/1.0 20230621034901
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
cortex/1.0 20230621034901
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 45 46
From1 78 78
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
404 9 10442
500 6 0
403 7 8603
302 2 0
301 5311 3671451
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 9
/bc 1 -
/new 1 -
/backup 1 -
/old 1 -
/main 1 -
/wp-content/languages/ 1 binance.com
/bk 1 -
/wp 1 -
/wordpress 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 40
4.224.83.39 78 78 95403 20230605091322
177.55.124.62 4 4 6337 20230608000220
91.197.199.240 2 2 4223 20230607180056
148.72.207.163 2 2 4227 20230608091753
210.207.92.24 2 2 2113 20230607171026
43.225.108.187 2 2 4226 20230607143922
51.158.124.112 1 1 2112 20230605133748
185.66.69.19 1 1 2113 20230602025801
148.72.40.90 1 1 2110 20230605210836
148.72.214.245 1 1 2112 20230607221912
20.101.62.76 1 1 2113 20230602040429
67.205.10.234 1 1 0 20230608054817
165.232.191.9 1 1 2108 20230606091349
133.130.103.36 1 1 2082 20230602134219
143.244.177.220 1 1 2082 20230603003819
178.128.187.183 1 1 2113 20230601115635
134.122.123.193 1 1 2082 20230602155315
69.163.224.107 1 1 2082 20230602123606
35.209.235.106 1 1 2113 20230602015353
185.2.4.134 1 1 2113 20230607161754
37.187.135.45 1 1 2113 20230607194340
97.74.80.97 1 1 21033 20230613172458
74.208.57.17 1 1 2113 20230607125536
69.167.12.24 1 1 0 20230602191431
145.239.254.138 1 1 2112 20230607212543
173.252.83.6 0 1 209449 
122.9.150.5 1 1 2112 20230608064136
185.141.134.48 1 1 2112 20230602200839
106.0.49.122 1 1 2112 20230608005331
62.149.166.77 1 1 2112 20230608050123
45.153.58.185 1 1 2110 20230605221417
68.183.235.66 1 1 2112 20230608041442
104.248.42.186 1 1 2112 20230608073226
208.97.186.104 1 1 2113 20230602180239
20.234.144.47 1 1 2113 20230601233916
80.88.88.149 1 1 2113 20230601171820
24.199.86.99 1 1 2112 20230608032444
208.109.33.212 1 1 2113 20230601140844
167.172.80.135 1 1 2112 20230607203425
8.129.212.192 1 1 2113 20230601223155
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 9
20230601 7 7 14791 7
20230602 11 11 21035 11
20230603 1 1 2082 1
20230605 82 82 103847 5
20230606 2 2 4218 2
20230607 10 10 19014 10
20230608 9 9 14786 9
20230613 1 1 21033 1
20230621 0 1 209449 0
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
5mn-15mn 1
0s-30s 45
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 65
/wp-login.php 43 84370 43 43
/wp-includes/Text/ 2 1530 0 0
/wp-admin/maint/ 2 1406 0 0
/wp-includes/ 2 15753 0 0
/wp-admin/includes/ 2 8332 0 0
/wp-includes/sitemaps/providers/ 2 1622 0 0
/wp-includes/pomo/ 2 2424 0 0
/wp-includes/widgets/ 2 3420 0 0
/wp-includes/PHPMailer/ 2 1606 0 0
/wp-includes/IXR/ 2 2658 0 0
/wp-content/uploads/ 2 3756 0 0
/wp-admin/css/ 2 6594 1 0
/wp-includes/sitemaps/ 2 2476 0 0
/wp-includes/Text/Diff/ 2 1594 0 0
/wp-includes/Text/Diff/Engine/ 2 1734 0 0
/wp-includes/ID3/ 2 3244 0 0
/wp-includes/Text/Diff/Renderer/ 2 1432 0 0
/wp-content/uploads/2023/06/ 1 620 0 0
/home 1 0 1 1
/wp-includes/robots-template.php 1 0 0 0
/wp-admin/css/colors/ 1 1279 0 0
/wp-content/uploads/2023/05/ 1 620 0 0
/wp-includes/images/crystal/ 1 1291 0 0
/wp-content/uploads/code-execution.php 1 47 0 0
/wp-admin/css/colors/ocean/ 1 823 0 0
/wp-includes/images/media/ 1 1184 0 0
/wp-includes/theme-templates.php 1 0 0 0
/wp-includes/block-editor.php 1 0 0 0
/wp-includes/style-engine.php 1 0 0 0
/wp-admin/css/colors/modern/ 1 812 0 0
/.well-known/ 1 739 0 1
/wp-admin/css/colors/light/ 1 815 0 0
/wp-includes/block-template-utils.php 1 0 0 0
/wp-includes/class-wp-theme-json-schema.php 1 0 0 0
/wp-includes/js/codemirror/ 1 1279 0 0
/wp-includes/class-wp-theme-json-data.php 1 0 0 0
/wp-includes/fonts/ 1 840 0 0
/wp-includes/https-detection.php 1 0 0 0
/wp-includes/global-styles-and-settings.php 1 0 0 0
/wp-includes/images/smilies/ 1 1516 0 0
/wp-includes/js/ 1 4081 0 0
/wp-admin/images/ 1 2891 0 0
/wp-includes/css/ 1 2107 0 0
/wp-includes/js/plupload/ 1 1328 0 0
/wp-includes/class-wp-block-editor-context.php 1 0 0 0
/wp-includes/block-template.php 1 0 0 0
/wp-includes/images/ 1 1836 0 0
/wp-includes/class-wp-textdomain-registry.php 1 0 0 0
/wp-includes/https-migration.php 1 0 0 0
/wp-includes/css/dist/ 1 1273 0 0
/wp-includes/class-wp-theme-json.php 1 0 0 0
/wp-admin/css/colors/sunrise/ 1 836 0 0
/wp-admin/css/colors/ectoplasm/ 1 814 0 0
/wp-admin/css/colors/blue/ 1 833 0 0
/wp-admin/js/ 1 3500 0 0
/wp-admin/css/colors/coffee/ 1 824 0 0
/wp-includes/class-wp-dependencies.php 1 0 0 0
/wp-includes/class-wpdb.php 1 0 0 0
/wp-includes/class-wp-theme-json-resolver.php 1 0 0 0
/wp-includes/images/wlw/ 1 772 0 0
/wp-content/upgrade/ 1 611 0 0
/wp-admin/css/colors/midnight/ 1 813 0 0
/wp-includes/class-wp-block-template.php 1 0 0 0
/wp-admin/js/widgets/ 1 1438 0 0
/ 1 21033 1 1
END_SIDER
