AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202304 will be lost/reset.
# Last config file used to build this data file was /home/nshryvcy/tmp/awstats/awstats.himaltourism.nshrs.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019                
POS_TIME 2699                
POS_VISITOR 7586                
POS_DAY 9775                
POS_DOMAIN 3451                
POS_LOGIN 3835                
POS_ROBOT 3990                
POS_WORMS 4287                
POS_EMAILSENDER 4418                
POS_EMAILRECEIVER 4561                
POS_SESSION 10231               
POS_SIDER 10399               
POS_FILETYPES 4696                
POS_DOWNLOADS 4813                
POS_OS 4861                
POS_BROWSER 5005                
POS_SCREENSIZE 5981                
POS_UNKNOWNREFERER 6055                
POS_UNKNOWNREFERERBROWSER 6142                
POS_ORIGIN 6224                
POS_SEREFERRALS 6358                
POS_PAGEREFS 6502                
POS_SEARCHWORDS 6650                
POS_KEYWORDS 6802                
POS_MISC 2362                
POS_ERRORS 6861                
POS_CLUSTER 3691                
POS_SIDER_404 6996                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230501000309 78 14985 14761424145409
FirstTime 20230401044029
LastTime 20230425152630
LastUpdate 20230501082930 78 0 77 0 0
TotalVisits 74                  
TotalUnique 56                  
MonthHostsKnown 0                   
MonthHostsUnknown 56                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 25 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 5 5 28548 134 275 188214
1 2 2 4222 109 166 117362
2 2 2 2111 81 127 297639
3 3 3 4223 201 259 171801
4 6 6 8420 138 196 343224
5 3 3 4223 176 229 366403
6 5 5 4193 90 127 88005
7 0 0 0 218 268 185234
8 3 3 4212 121 157 318142
9 3 3 6303 145 178 121715
10 1 1 2112 77 107 73528
11 5 5 10468 85 125 295703
12 4 4 6333 90 107 73865
13 0 0 0 89 110 77770
14 4 4 8420 144 165 117177
15 6 6 24318 163 189 142959
16 3 3 6332 109 130 90833
17 48 48 69291 176 205 149130
18 3 3 4223 147 169 120527
19 4 4 8418 88 139 90496
20 2 2 4198 151 232 182967
21 1 1 2111 190 303 204845
22 2 2 4197 156 187 129350
23 3 3 4167 148 215 150591
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
jp 47 47 67153
us 36 36 92956
gb 6 6 10532
ru 6 6 8435
cn 4 4 6304
in 4 4 8391
de 4 4 6304
nl 3 3 6274
fr 3 3 6335
br 1 1 2082
it 1 1 2111
my 1 1 2056
vn 1 1 2110
se 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
facebookexternalhit/ 5 1047245 20230429021903 0
unknown 2 222 20230426173915 2
Go\-http\-client/ 1 2797 20230420224145 0
bot[\s_+:,\.\;\/\\-] 1 111 20230407095208 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
php 63 115723 0 0
Unknown 1 0 0 0
html 54 105320 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 6
win7 29 29
androidkitkat 10 10
winxp 3 3
win8.1 10 10
win10 64 64
macosx15 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 40
chrome80.0.3987.163 1 1
chrome63.0.3239.84 1 1
chrome47.0.2526.106 2 2
chrome59.0.3071.115 2 2
chrome64.0.3282.140 2 2
chrome80.0.3987.149 3 3
chrome73.0.3683.86 1 1
chrome62.0.3202.89 1 1
chrome90.0.4430.85 44 44
chrome79.0.3945.130 4 4
chrome70.0.3538.77 1 1
chrome77.0.3865.90 2 2
firefox77.0 2 2
chrome73.0.3683.75 1 1
chrome62.0.3202.94 3 3
chrome67.0.3396.99 1 1
chrome61.0.3163.100 3 3
chrome36.0.1985.125 1 1
chrome47.0.2526.111 1 1
chrome55.0.2883.87 1 1
chrome78.0.3904.97 1 1
chrome46.0.2490.80 2 2
chrome46.0.2490.86 2 2
chrome64.0.3282.167 1 1
chrome63.0.3239.132 1 1
chrome65.0.3325.181 4 4
chrome66.0.3359.117 2 2
chrome60.0.3112.101 3 3
chrome48.0.2564.116 1 1
chrome58.0.3029.110 2 2
chrome74.0.3729.169 1 1
chrome81.0.4044.122 2 2
android 10 10
chrome5.0.375.99 2 2
chrome79.0.3945.88 1 1
chrome56.0.2924.87 2 2
chrome70.0.3538.67 1 1
chrome48.0.2564.109 1 1
chrome80.0.3987.106 1 1
chrome72.0.3626.109 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 0
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 74 74
From1 44 44
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
404 12 42031
403 25 30725
500 1 0
301 4289 2956674
302 2 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 12
/wordpress 1 -
/wp 1 -
/assets/filemanager/dialog.php 1 -
/bk 1 -
/wp-content/themes/seotheme/db.php 1 http://mail.himaltourism.com//wp-content/themes/seotheme/db.php
/old 1 -
/backup 1 -
/wp-content/languages/ 1 binance.com
/new 1 -
/main 1 -
/bc 1 -
/filemanager/dialog.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 56
43.156.160.16 44 44 60845 20230402172932
34.125.235.117 5 5 44475 20230408045235
52.176.65.17 3 3 6309 20230421042807
91.188.222.247 3 3 6324 20230416091918
46.105.29.21 2 2 4223 20230419002239
128.199.14.4 2 2 4222 20230414234620
49.51.134.238 2 2 2111 20230410181359
135.125.1.9 2 2 4222 20230415010313
202.172.28.182 2 2 4196 20230414122404
34.143.243.10 2 2 4196 20230414195809
51.158.124.112 2 2 2086 20230415033347
15.235.160.194 2 2 0 20230414233713
130.180.75.42 2 2 2112 20230420153443
104.171.163.51 2 2 0 20230425152630
84.86.51.250 2 2 4218 20230420104453
165.227.89.189 1 1 2111 20230414034626
148.72.214.194 1 1 2111 20230410194017
103.173.78.11 1 1 2112 20230412122107
1.15.141.154 1 1 2083 20230411063404
185.212.70.131 1 1 0 20230411065700
195.154.184.235 1 1 2112 20230411041858
152.32.189.117 1 1 2111 20230405044906
35.219.66.183 1 1 2112 20230419052133
23.97.205.210 1 1 2111 20230414002534
3.6.78.39 1 1 2111 20230421010921
202.134.19.110 1 1 2110 20230413064949
91.201.215.19 1 1 0 20230401180401
47.111.116.44 1 1 2110 20230414145428
137.184.124.136 1 1 2086 20230402144251
167.99.88.28 1 1 2112 20230420113648
134.122.123.193 1 1 2111 20230413211448
64.227.161.192 1 1 2111 20230413175911
43.225.108.187 1 1 2056 20230401112313
31.172.76.107 1 1 2106 20230421081550
18.189.183.218 1 1 2112 20230419031035
34.29.6.129 1 1 0 20230418042838
209.97.169.15 1 1 2112 20230418204956
103.166.183.192 1 1 2112 20230412140553
34.125.213.55 1 1 0 20230410063549
192.64.4.26 1 1 0 20230407003600
51.159.31.54 1 1 2112 20230420144734
45.132.115.246 1 1 2111 20230404173535
185.231.115.134 1 1 2111 20230413193640
148.72.207.163 1 1 2111 20230414020357
177.55.124.62 1 1 2082 20230402113020
92.204.138.28 1 1 2086 20230402090325
104.171.163.110 1 1 0 20230424151311
8.129.212.192 1 1 2111 20230418110230
188.166.225.235 1 1 2056 20230401234434
80.88.88.149 1 1 2111 20230413225142
13.81.59.92 1 1 2111 20230414053245
43.154.9.162 1 1 2112 20230412185757
192.71.144.12 1 1 0 20230401053737
104.131.4.140 1 1 2110 20230414161051
103.163.139.202 1 1 2056 20230402004030
51.38.211.186 1 1 2112 20230420170922
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 20
20230401 9 9 10370 9
20230402 49 49 71241 6
20230404 2 2 4222 2
20230405 1 1 2111 1
20230406 2 2 0 2
20230407 4 4 44475 3
20230408 1 1 0 1
20230410 4 4 6333 4
20230411 3 3 4195 3
20230412 3 3 6336 3
20230413 6 6 12665 6
20230414 11 11 21105 11
20230415 3 3 4218 3
20230416 2 2 4213 2
20230418 3 3 4223 3
20230419 3 3 6336 3
20230420 6 6 12672 6
20230421 3 3 6328 3
20230424 1 1 0 1
20230425 2 2 0 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
0s-30s 72
5mn-15mn 1
30mn-1h 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 40
/wp-login.php 61 115723 61 61
/ 10 44475 9 9
/wp-includes/Text/Diff/Engine/ 2 1734 0 0
/wp-admin/css/ 2 6824 1 0
/wp-content/uploads/ 2 3740 0 0
/wp-includes/widgets/ 2 3442 0 0
/wp-admin/maint/ 2 1410 0 0
/wp-includes/ID3/ 2 3244 0 0
/wp-includes/sitemaps/ 2 2434 0 0
/wp-includes/Text/Diff/ 2 1594 0 0
/wp-includes/sitemaps/providers/ 2 1620 0 0
/wp-includes/css/dist/ 1 1246 0 0
/wp-admin/js/ 1 3573 0 0
/wp-admin/css/colors/sunrise/ 1 830 0 0
/wp-admin/css/colors/ectoplasm/ 1 826 0 0
/wp-admin/css/colors/ocean/ 1 817 0 0
/filemanager/dialog.php 1 0 1 1
/wp-includes/pomo/ 1 1202 0 0
/wp-includes/js/ 1 4055 0 0
/wp-admin/images/ 1 2839 0 0
/home 1 0 1 1
/wp-admin/js/widgets/ 1 1446 0 0
/wp-content/upgrade/ 1 611 0 0
/wp-includes/fonts/ 1 840 0 0
/wp-admin/css/colors/ 1 1287 0 0
/wp-content/uploads/2023/03/ 1 619 0 0
/wp-includes/images/media/ 1 1184 0 0
/wp-includes/images/smilies/ 1 1516 0 0
/wp-includes/images/wlw/ 1 772 0 0
/wp-admin/css/colors/modern/ 1 824 0 0
/wp-admin/css/colors/blue/ 1 826 0 0
/wp-admin/css/colors/light/ 1 827 0 0
/plugins/filemanager/dialog.php 1 0 1 1
/wp-admin/css/colors/coffee/ 1 819 0 0
/wp-content/uploads/2023/04/ 1 620 0 0
/wp-includes/images/crystal/ 1 1291 0 0
/wp-includes/js/plupload/ 1 1320 0 1
/wp-includes/css/ 1 2081 0 0
/wp-includes/Text/Diff/Renderer/ 1 716 0 0
/wp-includes/images/ 1 1816 0 0
END_SIDER
