Web Server Statistics for blissfulnepal.com.nshrs.orgProgram started on Sat, Mar 16 2024 at 10:12 PM.
Analyzed requests from Sat, Mar 16 2024 at 8:09 AM to Sat, Mar 16 2024 at 7:35 PM (0.48 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 424
Average successful requests per day: 887
Successful requests for pages: 32
Average successful requests for pages per day: 65
Failed requests: 77
Redirected requests: 6
Distinct files requested: 166
Distinct hosts served: 37
Data transferred: 24.51 megabytes
Average data transferred per day: 51.45 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2024 | 424 | 32 | ![]() |
Busiest month: Mar 2024 (32 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 0 | 0 | |
| Tue | 0 | 0 | |
| Wed | 0 | 0 | |
| Thu | 0 | 0 | |
| Fri | 0 | 0 | |
| Sat | 424 | 32 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 0 | 0 | |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | 0 | 0 | |
| 5 | 0 | 0 | |
| 6 | 0 | 0 | |
| 7 | 0 | 0 | |
| 8 | 7 | 1 | ![]() |
| 9 | 18 | 2 | ![]() |
| 10 | 9 | 1 | ![]() |
| 11 | 55 | 7 | ![]() ![]() ![]() |
| 12 | 22 | 1 | ![]() |
| 13 | 7 | 0 | |
| 14 | 4 | 1 | ![]() |
| 15 | 7 | 5 | ![]() ![]() |
| 16 | 272 | 6 | ![]() ![]() |
| 17 | 16 | 6 | ![]() ![]() |
| 18 | 6 | 1 | ![]() |
| 19 | 1 | 1 | ![]() |
| 20 | 0 | 0 | |
| 21 | 0 | 0 | |
| 22 | 0 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 424 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 232 | 77.71% | 91 |
| 68 | 0.15% | 63.250 |
| 43 | 11.38% | 47 |
| 17 | 1.73% | 52 |
| 17 | 0.80% | 207.46 |
| 15 | 1.21% | 157.55 |
| 6 | 0.15% | 66.249 |
| 5 | 0.30% | 40 |
| 5 | 1.81% | 45 |
| 4 | 2.29% | 46 |
| 4 | 0.31% | 128.90 |
| 3 | 1.80% | 62.122 |
| 2 | 0.13% | 35 |
| 1 | 18 | |
| 1 | 0.09% | 101 |
| 1 | 0.15% | 180.102 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 1 | http://www.blissfulnepal.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 280 | https://blissfulnepal.com/ |
| 3 | https://lm.facebook.com/ |
| 1 | http://blissfulnepal.com/ |
| 1 | https://www.blissfulnepal.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 67 | 4 | WordPress/6.4.3; https://blissfulnepal.com |
| 51 | 4 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36 |
| 4 | 4 | tosh; Intel Mac OS X 10.15; rv:109.0) Gecko/20100101 Firefox/117.0 |
| 181 | 3 | Mozilla/5.0 (Linux; Android 10; W-V830-EEA Build/QP1A.190711.020; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/122.0.6261.102 Mobile Safari/537.36 [FB_IAB/FB4A;FBAV/454.1.0.49.104;] |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36 |
| 4 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:108.0) Gecko/20100101 Firefox/108.0 |
| 2 | 1 | Mozilla/5.0 (compatible; wpbot/1.0; +https://forms.gle/ajBaxygz9jSR8p8G9) |
| 6 | 1 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 51 | 1 | Mozilla/5.0 (Linux; Android 10; W-V830-EEA Build/QP1A.190711.020; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/122.0.6261.102 Mobile Safari/537.36 [FB_IAB/FB4A;FBAV/454.1.0.49.104;] FBNV/1 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 30 | 1 | Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Safari/537.36 |
| 17 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 341 | 20 | Safari |
| 339 | 19 | Safari/537 | |
| 1 | 1 | Safari/604 | |
| 2 | 8 | 6 | Firefox |
| 4 | 4 | Firefox/117 | |
| 4 | 2 | Firefox/108 | |
| 3 | 67 | 4 | WordPress |
| 67 | 4 | WordPress/6 | |
| 4 | 8 | 2 | Netscape (compatible) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 129 | 10 | OS unknown |
| 2 | 12 | 9 | Windows |
| 11 | 9 | Windows NT | |
| 1 | 0 | Windows XP | |
| 3 | 7 | 7 | Macintosh |
| 4 | 233 | 5 | Unix |
| 233 | 5 | Linux | |
| 5 | 43 | 1 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 422 | 200 OK |
| 2 | 206 Partial content |
| 3 | 301 Document moved permanently |
| 3 | 302 Document found elsewhere |
| 1 | 403 Access forbidden |
| 68 | 404 Document not found |
| 2 | 409 Request conflicts with state of resource |
| 6 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 63 | |
| 1B- 10B | 0 | |
| 11B- 100B | 12 | |
| 101B- 1kB | 44 | 0.09% |
| 1kB- 10kB | 108 | 1.77% |
| 10kB-100kB | 125 | 20.07% |
| 100kB- 1MB | 70 | 47.43% |
| 1MB- 10MB | 2 | 30.63% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 88 | 39.79% | .jpg [JPEG graphics] |
| 2 | 30.63% | .mp4 |
| 31 | 8.50% | .png [PNG graphics] |
| 32 | 8.10% | [directories] |
| 66 | 7.07% | .js [JavaScript code] |
| 106 | 4.28% | .css [Cascading Style Sheets] |
| 2 | 1.04% | .jpeg [JPEG graphics] |
| 2 | 0.50% | .woff |
| 95 | 0.09% | [not listed: 6 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 280 | 90.03% | /wp-content/ |
| 67 | 3.52% | [root directory] |
| 6 | 3.20% | /contact/ |
| 30 | 1.82% | /wp-includes/ |
| 3 | 0.55% | /tour/ |
| 1 | 0.49% | /blogs/ |
| 1 | 0.10% | /2024/ |
| 1 | 0.10% | /personnel_category/ |
| 1 | 0.09% | /payment/ |
| 1 | 0.09% | /register/ |
| 33 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 32 | Mar/16/24 6:17 PM | /wp-cron.php | |
| 31 | Mar/16/24 6:17 PM | /wp-admin/admin-ajax.php | |
| 28 | Mar/16/24 6:17 PM | /wp-admin/admin-ajax.php?action=async_litespeed&nonce=7b75dddbae&litespeed_type=imgoptm | |
| 361 | 100% | Mar/16/24 7:35 PM | [not listed: 123 files] |